GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
22:30 | NZD | Business NZ PSI May | 51.4 | |||
06:00 | EUR | Germany PPI M/M May | 1.50% | 2.80% | ||
06:00 | EUR | Germany PPI Y/Y May | 33.50% | 33.50% |
GMT | Ccy | Events | |
---|---|---|---|
22:30 | NZD | Business NZ PSI May | |
Actual: | Forecast: | ||
Previous: 51.4 | Revised: | ||
06:00 | EUR | Germany PPI M/M May | |
Actual: | Forecast: 1.50% | ||
Previous: 2.80% | Revised: | ||
06:00 | EUR | Germany PPI Y/Y May | |
Actual: | Forecast: 33.50% | ||
Previous: 33.50% | Revised: |
